Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 David Gosch  Teegan 11.0 16.027.0  
2 Frank Montgomery  Jagger 11.0 15.026.0  
3 Tim Hauck  Rocket 13.0 12.025.0  
4 Tim Hauck  Juno 13.0 11.024.0  
5 Frank Montgomery  Chicklet 7.0 11.018.0  
5 Alan Eckman  Percy 8.0 10.018.0  
5 David Gosch  Hippie Chick 9.0 9.018.0  
8 Peter Williams  Steele 8.0 9.017.0  
9 Peter Williams  Pocket 11.0 5.016.0  
9 Laura ONeill  Frenzy 10.0 6.016.0  
9 Sharon Stresewski  Jadyn 8.0 8.016.0  
9 Linda Kriete  Dax 8.0 8.016.0  
13 Criss Brown  Riot 8.0 7.015.0  
14 Tina van Schilt  Miquette 8.0 6.014.0  
14 Deb Mardin  Kenna 8.0 6.014.0  
14 Deb Mardin  Notti 8.0 6.014.0  
17 Tammy Stachura  Paige 5.0 8.013.0  
17 Diane LaPoma  Cooper 7.0 6.013.0  
19 Tammy Stachura  Shelby 4.0 8.012.0  
19 Sarah Stewart  Limit 5.0 7.012.0  
19 Frank Montgomery  Bil Boy Blu 6.0 6.012.0  
22 Jeff Stanaway  Corbin 5.0 6.011.0  
23 Linda Elmore  Malice 10.0 0.010.0  
23 Sarah Stewart  Detour 8.0 2.010.0  
25 Jeff Stanaway  Hunter 5.0 4.09.0  
25 Barb Champaigne  Cane 5.0 4.09.0  
27 Tim Hauck  Mattie 8.0 0.08.0  
27 Sharon Stresewski  Scout 8.0 0.08.0  
27 Criss Brown  Kora 8.0 0.08.0  
30 Frank Montgomery  Bentley 5.0 2.07.0  
31 Laura ONeill  Wick 1.0 4.05.0  
31 Frank Montgomery  Gracie Lou 3.0 2.05.0  
33 Don Kushon  Charli 2.0 1.03.0