Open Combined
Place Handler Dog FS1 TC1 FS2 Total WCPScoresheet
1 Oscar Mauricio Arevalo  Afrika 35.5 13.035.9155.8100.0  
2 Michaela Androva  Annakim 35.8 10.034.6150.895.0  
3 Susanne Hoffrogge  Dexter 33.2 7.030.2133.890.0  
4 Jasmin Keller  Nascha 32.1 5.030.1129.485.0  
5 Nadja Skwar  Amber 30.5 8.028.4125.880.0  
6 Marco Pianelli  Pink 33.7 8.025.0125.475.0  
7 Riccardo Gaido  Seven 31.6 4.028.1123.470.0  
8 Gesien Broekhuijsen  Cliff 30.6 3.029.0122.265.0  
9 Matthias Schiffner  Buster 31.1 0.027.5117.260.0  
10 Lorenzo Frizzarin  Coffee 28.5 11.068.055.0  
11 Guido Averesch  Phoebe 27.5 11.066.050.0  
12 Damyan van der Heijden  Zinzi 29.8 2.061.645.0  
13 Patrick Engelken  A Me Go 27.3 5.059.640.0  
13 Natascha Grobben  Sky 27.3 5.059.640.0  
15 Tess Binnerts  Gizmo 25.7 8.059.430.0  
16 Adelaide Ottaviano  Daisy 26.8 5.058.625.0  
17 Elisabetta Valenti  Touch 27.2 4.058.420.0  
18 Yvette le Noble  Rosa 26.0 6.058.015.0  
19 Susanne Hoffrogge  Sidney 24.9 8.057.810.0  
20 Sergio Raffaeli  Artù 25.8 6.057.610.0  
20 Saskia Boeije  Nando 26.8 4.057.610.0  
22 Marion Schumacher  Mojo 24.3 7.055.610.0  
23 Sharona Pijl  Blitz 24.4 6.054.810.0  
24 Anita Nijholt  Sjua 23.8 7.054.610.0  
25 Deseree Powelski  Mable 25.1 4.054.210.0  
26 Marcel Rolf  Swirl 24.4 4.052.810.0  
27 Lisa Peters  Amaya 24.3 4.052.610.0  
28 Susanne Kuipers  Pim 23.7 5.052.410.0  
29 Jeffrey Kouwenberg  Chase 22.9 6.051.810.0  
30 Nadine Krei  Cujo 25.2 1.051.410.0  
31 Jos Van Veen  Abby 22.3 5.049.610.0  
32 Jan Haenegrifs  Fouli 22.7 4.049.410.0  
33 Andy De Braekeleir  Sky 19.7 8.047.410.0  
34 Yvette le Noble  Crazy 18.0 5.041.010.0  
35 Amy Von Piekartz  Ross 15.3 10.040.610.0  
36 Claudia Wagstyl  Hope 19.5 1.040.010.0  
37 Ron Coenders  Mitch 17.8 3.038.610.0  
Total Score is 2x FS1 plus TC1 plus 2x FS2
?>