Open T&C
Place Handler Dog TC1 TC2TotalScoresheet
1 Perry van Mulukom  Piper 15.0 13.028.0  
2 Daniel Prins  Chaos 11.0 8.019.0  
3 Patrick van Rosmalen  G-star 17.0 17.0  
4 Jerry Vandenhoeck  Kalina 8.0 9.017.0  
5 Ron Vermeule  Scott 8.0 8.016.0  
6 Johan Matthijs  Kjenta 6.0 9.015.0  
7 Chris Jolink  Makani 6.0 8.014.0  
8 Daniel Prins  Kenzo 8.0 4.012.0  
8 Jens Rettkowski  Sammy 12.0 12.0  
8 Sven Tessaro  Kate 7.0 5.012.0  
11 Johan Matthijs  Sky 6.0 5.011.0  
11 Saskia Boeije  Jake 6.0 5.011.0  
13 Marcel Koning  Mr. Lee 10.0 10.0  
13 Marcel Koning  Mila 10.0 10.0  
13 Melanie Fydrich  Trouble 10.0 10.0  
16 Johan Matthijs  Silver 8.0 8.0  
16 Ton de Groot  Thijno 8.0 8.0  
16 Hans De Rooij  Spike 8.0 8.0  
19 Anke Pruijn  Boris 7.0 7.0  
20 Dennis Dropmann  Pitu 6.0 6.0  
20 Melanie Rheinländer  Quax 6.0 6.0  
20 Marloes Wehn  Ollie 6.0 6.0  
20 Matthias Schiffner  Buster 6.0 6.0  
20 Angela Tederke  Dr. Pepper 6.0 6.0  
20 Priscilla Bleeker  Zinzi 6.0 6.0  
26 Jens Rettkowski  Sammy 5.0 5.0  
26 Gesien Broekhuijsen  Cliff 5.0 5.0  
26 Marjolaine van Arkel  Chubby 5.0 5.0  
26 Dirk Heermeyer  Chasin 5.0 5.0  
26 Diana Slavenburg  Bandit 5.0 5.0  
26 Lieske van Sluis  Oscar 5.0 5.0  
32 Puck van der Marel  Buddy 4.0 4.0  
32 Angela Tederke  Lucie 4.0 4.0  
32 Mirjam Thöne  Amicelli 4.0 4.0  
32 Sophie Nijenhuis  Keyan 4.0 4.0  
32 Sonja Bugsalewicz  Danger 4.0 4.0  
32 Ben Bleeker  Amor 4.0 4.0  
32 Rouche de Vries  LKira 4.0 4.0  
32 Marc Klinkers  Robin 4.0 4.0  
32 Lieske van Sluis  Boris 4.0 4.0  
32 Luuk Breedveld  Lada 4.0 4.0  
32 Jeroen van den Hurk  Bodi 4.0 4.0  
43 Jos van Sluis  Angel 3.0 3.0  
43 Lisette van der Laan  Yara 3.0 3.0  
43 Daniela Schiffner  Happy 3.0 3.0  
43 Floor Breedveld-Keuning  Monza 3.0 3.0  
43 Ingrid de Groot  Chill 3.0 3.0  
43 Annika Bröll  Maggie 3.0 3.0  
49 Gitta Kort  Lola 2.0 2.0  
50 Milan Koning  Mr. Lee 1.0 1.0  
50 Ben Bleeker  Cherna 1.0 1.0  
50 Inge Bosch  Bootz 1.0 1.0  
53 Annelies Weber  Jaylana 0.0 0.0  
53 Rouche de Vries  Bruno 0.0 0.0