Open Combined
Place Handler DogFS1 TC1Total WCPScoresheet
1 Kirby Mcilveen  Torch 37.0 6.0162.0
2 Oscar Mauricio Arevalo  Afrika 36.0 14.0161.8
3 Marina Fangareggi  Venus 35.7 12.0158.0
4 Thomas Fischer  Bolle 35.3 12.0157.8
5 Julia Zimmermann  Minai 35.0 13.0155.8
6 Fabio Mereu  Birra 33.9 15.0155.6
6 Simone Villani  Trouble 35.3 20.0155.6
8 István Fodor  Bree 36.2 16.0154.8
9 Sandra Funke  Patches 36.4 5.0153.0
10 Michaela Androva  Annakim 32.4 16.0151.0
11 Amy Von Piekartz  Kate 35.3 9.0150.8
12 Melanie Fydrich  Trouble 34.4 11.0150.2
13 Steffi Aschenbrenner  Toruk 35.4 11.0149.2
13 Luca Castioni  Eddy 34.2 11.0149.2
15 Naima De Luca  Trimpower 34.8 6.0148.6
15 Angela Tederke  Dr. Pepper 35.6 12.0148.6
15 Claudia Wagstyl  Rufus 33.2 14.0148.6
18 Matteo Gaddoni  Bill 34.0 13.0147.8
19 Riccardo Gaido  Set 33.1 13.0147.4
20 Matteo Gaddoni  Flower 29.0 16.0146.6
21 Christina Weiß  Bazinga 34.7 9.0145.8
22 Brad Denney  Maya 33.1 7.0143.8
23 Tito Manenti  Lucky 34.5 11.0143.0
24 Guido Averesch  Phoebe 32.3 14.0142.0
24 Kris Maes  Toffy 30.9 16.0142.0
26 Adelaide Ottaviano  Daisy 34.1 3.0141.4
27 Jasmin Keller  Nascha 33.9 6.0141.2
27 Ton De Groot  Thijno 32.9 12.0141.2
29 Julia Zimmermann  Leeloo 33.6 6.0140.0
30 Lucie Wiesner-Hornburg  Mollie 34.1 7.0139.8
31 Susanne Hoffrogge  Dexter 34.7 9.0139.6
32 Anna Dudler  Kiwi 32.1 10.0139.0
33 Daan Nijkamp  Faye 34.2 6.0138.8
34 Verena König  Sky 32.4 8.0138.6
35 Marco Pianelli  Anna 30.3 11.0138.4
36 Melanie Rheinländer  Quax 32.1 6.0136.8
37 Johan Matthijs  Silver 32.9 6.0136.0
38 Björn Tigges  Bungee 31.7 5.0135.6
39 Mirko Taurino  Tracy 32.8 8.0134.4
40 Lucie Wiesner-Hornburg  Bounty 30.4 6.0133.2
41 Gesien Broekhuijsen  Cliff 33.3 3.0127.6
42 Rosa Barsnick  Mia 29.6 4.0127.4
43 Bettina Koch  Aloha 26.2 12.0126.8
44 Nadja Skwar  Amber 32.7 4.0126.4
45 Marjon Groote  Adingo 25.4 10.0126.2
46 Jens Rettkowski  Sammy 28.7 8.0124.4
47 Marcel Koning  Mr. Lee 30.0 7.0123.2
48 Melanie Hagenbach  Busy Bee 29.5 4.0122.8
49 Elizabeth Baez  Maya 28.0 10.0121.6
50 Marco Pianelli  Pink 29.6 2.0119.4
51 Puck Van Der Marel  Jasmine 29.4 6.0114.6
52 Nadine Averesch  Fanta 26.6 6.0113.2
53 Rouche De Vries  Lkira 27.9 8.0106.0
54 Mercè Martret  Kil 24.6 12.099.6