| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Q |
Scoresheet |
| 1 | Nozomi Ishizaki  | Teo | 9.5 | 14.0 | 23.5 | |  |
| 2 | Takayuki Kuro  | Lois | 8.5 | 14.5 | 23.0 | |  |
| 3 | Naoko Higurashi  | Cosmo | 9.5 | 13.5 | 23.0 | |  |
| 4 | Mina Hayashi  | Earth | 9.5 | 12.5 | 22.0 | |  |
| 5 | Yasuhisa Mazaki  | Licca | 9.5 | 12.0 | 21.5 | |  |
| 6 | Toshimitsu Fukuda  | Juju | 10.0 | 11.0 | 21.0 | |  |
| 7 | Takasi Miura  | Zero | 6.0 | 10.5 | 16.5 | |  |
| 8 | Tatsuoki Hirai  | Tango | 6.0 | 8.5 | 14.5 | |  |
| 9 | Shigeru Takashima  | Abu | 8.5 | 5.5 | 14.0 | |  |
| 10 | Yumiko Akasaka  | Tina | 6.0 | 6.5 | 12.5 | |  |
| 11 | Kenta Inaba  | Keith | 7.0 | 5.0 | 12.0 | |  |
| 12 | Tatsuya Tachibana  | Fortune | 6.5 | 3.0 | 9.5 | |  |
| 13 | Katsumi Uchida  | Hachi | 5.5 | | | |  |
| 13 | Hisako Ishikawa  | Ginny | 5.0 | | | |  |
| 13 | Nonaka Daisuke  | Vivi | 5.0 | | | |  |
| 13 | Yasumichi Teranishi  | Prin | 4.5 | | | |  |
| 13 | Osamu Kakiuchi  | Chester | 4.0 | | | |  |
| 13 | Minoru Ishikawa  | Hermi | 3.5 | | | |  |
| 13 | Kouichi Nanba  | Rey | 3.5 | | | |  |
| 13 | Mitsuhiro Hara  | Plus | 3.0 | | | |  |
| 13 | Kazuhiro Kimura  | Takt | 2.5 | | | |  |
| 13 | Tomonori Kato  | Apollo | 2.0 | | | |  |
| 13 | Shigeharu Matsumoto  | Hokuto | 2.0 | | | |  |
| 13 | Hideki Sumi  | Rusty | 2.0 | | | |  |
| 13 | Seigo Miura  | Eight | 2.0 | | | |  |
| 13 | Yukihide Matsuda  | J.C. | 2.0 | | | |  |
| 13 | Tsukiko Kanzawa  | Bubu | 1.5 | | | |  |
| 13 | Natsuko Yamamoto  | Ponzu | 0.0 | | | |  |
| 13 | Shinichi Suzuki  | Ralph | 0.0 | | | |  |
| Handler |
Dog |
TC1 |
TC2 |
Total |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Mitsuhiro Hara  | Peppar | 10.5 | 11.0 | 21.5 |  |
| 2 | Daisuke Yamajyou  | Run | 8.0 | 8.5 | 16.5 |  |
| 3 | Tsukiko Kanzawa  | Poh | 9.0 | 5.0 | 14.0 |  |
| 4 | Akinori Katsura  | Ponta | 10.0 | 3.0 | 13.0 |  |
| 4 | Shigeharu Ibe  | Towa | 6.5 | 6.5 | 13.0 |  |
| 6 | Mitsuhiro Nezu  | Windy | 10.0 | 2.0 | 12.0 |  |
| 7 | Tetsuya Noda  | Iron | 5.0 | 6.5 | 11.5 |  |
| 8 | Daisuke Yamajyou  | Run | 9.0 | | 9.0 |  |
| 9 | Yasuko Hara  | Piisu | 5.5 | 3.0 | 8.5 |  |
| 9 | Masahiko Mishina  | Mecca | 4.5 | 4.0 | 8.5 |  |
| 11 | Yasuyoshi Eda  | Aro | 8.0 | | 8.0 |  |
| 12 | Tomoko Yamajyou  | Lady | 7.5 | 0.0 | 7.5 |  |
| 13 | Akiko Nishibe  | Haru | 7.0 | | 7.0 |  |
| 13 | Takako Kakiuchi  | Ace | 7.0 | | 7.0 |  |
| 13 | Yoshito Minowa  | Basquiat VRTX | 5.0 | 2.0 | 7.0 |  |
| 16 | Norie Noda  | Beat | 6.5 | | 6.5 |  |
| 17 | Kazutaka Mabuchi  | Cherin | 6.0 | | 6.0 |  |
| 18 | Micca Matsuda  | B.B. | 5.5 | | 5.5 |  |
| 19 | Miyuki Katsura  | Funky | 5.0 | 0.0 | 5.0 |  |
| 20 | Machiko Nishiyama  | Fiore | 3.5 | 1.0 | 4.5 |  |
| 20 | Kunimasa Nishibe  | Haru | 2.5 | 2.0 | 4.5 |  |
| 22 | Kato Ayumi  | Michi | 4.0 | | 4.0 |  |
| 23 | Hishida Yuuki  | Thunder | 1.0 | | 1.0 |  |
| 24 | Eri Mabuchi  | Cherin | 0.0 | 0.0 | 0.0 |  |
| 24 | Tatsuya Yamamoto  | Souris | 0.0 | | 0.0 |  |
| 24 | Shinichi Suzuki  | Elle | 0.0 | | 0.0 |  |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Nonome Rumi  | R | 12.0 | | 12.0 |  |
| 2 | Hideyuki Soejima  | Poco | 12.0 | | 12.0 |  |
| 3 | Daisuke Yamajyou  | Lady | 10.0 | | 10.0 |  |
| 4 | Kei Ibe  | Towa | 9.0 | | 9.0 |  |
| 5 | Yumiko Akasaka  | Reo | 8.0 | | 8.0 |  |
| 6 | Asumi Takashima  | Kete | 7.0 | | 7.0 |  |
| 6 | Masumi Kato  | Cocoa | 7.0 | | 7.0 |  |
| 6 | Masanori Inada  | Kinako | 7.0 | | 7.0 |  |
| 9 | Kei Ibe  | Azuki | 6.0 | | 6.0 |  |
| 9 | Tomomi Nomoto  | Ashley | 6.0 | | 6.0 |  |
| 9 | Yuuki Hishida  | Peter | 6.0 | | 6.0 |  |
| 9 | Asumi Takashima  | Kelly | 6.0 | | 6.0 |  |
| 13 | Sachie Takanohashi  | Bizen | 5.0 | | 5.0 |  |
| 13 | Miwako Soejima  | Gyango | 5.0 | | 5.0 |  |
| 13 | Akinori Katsura  | Funky | 5.0 | | 5.0 |  |
| 13 | Yuuzi Nomoto  | Beibei | 5.0 | | 5.0 |  |
| 13 | Tomomi Hirosue  | Lightning | 5.0 | | 5.0 |  |
| 18 | Kenta Inaba  | Tiara | 4.0 | | 4.0 |  |
| 19 | Shoichiro Katsura  | Ponta | 2.0 | | 2.0 |  |
| 20 | Yuuki Hishida  | Korsuke | 0.0 | | 0.0 |  |
| 20 | Tomomi Hirosue  | Thor | 0.0 | | 0.0 |  |