| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Q |
Scoresheet |
| 1 | Toshimitsu Fukuda  | Juju | 13.0 | 11.5 | 24.5 | |  |
| 2 | Shigeharu Matsumoto  | Hokuto | 13.5 | 10.5 | 24.0 | |  |
| 3 | Mithuhiro Hara  | Pepper | 7.0 | 14.5 | 21.5 | |  |
| 4 | Mina Hayashi  | Earth | 9.5 | 11.5 | 21.0 | |  |
| 5 | Nozomi Ishizaki  | Teo | 6.5 | 11.5 | 18.0 | |  |
| 6 | Naoko Higurashi  | Cosmo | 10.5 | 7.0 | 17.5 | |  |
| 7 | Yasuhisa Mazaki  | Licca | 9.0 | 8.0 | 17.0 | |  |
| 8 | Takayuki Kuro  | Lois | 9.0 | 7.0 | 16.0 | |  |
| 9 | Yumiko Akasaka  | Tina | 8.5 | 5.0 | 13.5 | |  |
| 10 | Tatsuoki Hirai  | Soul | 5.5 | 3.5 | 9.0 | |  |
| 11 | Shigeru Takashima  | Abu | 5.5 | 2.0 | 7.5 | |  |
| 12 | Tatsuoki Hirai  | Tango | 5.0 | | 5.0 | |  |
| 12 | Tsukiko Kanzawa  | Bubu | 5.0 | | 5.0 | |  |
| 14 | Yukihide Matsuda  | J.C. | 3.5 | | 3.5 | |  |
| 15 | Takuya Horie  | Yuuga | 2.5 | | 2.5 | |  |
| 15 | Natsuko Yamamoto  | Ponzu | 2.5 | | 2.5 | |  |
| Handler |
Dog |
TC1 |
TC2 |
Total |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Yuka Kubo  | Cloud | 9.0 | 6.0 | 15.0 |  |
| 2 | Akinori Katsura  | Funky | 9.5 | 4.5 | 14.0 |  |
| 3 | Machiko Nishiyama  | Fiore | 6.5 | 7.0 | 13.5 |  |
| 4 | Hiromi Oowada  | Kureha | 13.0 | | 13.0 |  |
| 5 | Shigeru Takashima  | Sid | 3.0 | 7.0 | 10.0 |  |
| 6 | Kanzawa Tsukiko  | Poh | 7.0 | | 7.0 |  |
| 7 | Yuka Kubo  | Tiamo | 6.5 | | 6.5 |  |
| 7 | Kazuaki Yosiyama  | Gyun | 2.5 | 4.0 | 6.5 |  |
| 9 | Tatsuya Yamamoto  | Souris | 6.0 | | 6.0 |  |
| 10 | Ryouichi Endo  | Reina | 5.0 | | 5.0 |  |
| 10 | Eri Mabuchi  | Cherin | 5.0 | | 5.0 |  |
| 12 | Asumi Takashima  | Corey | 4.5 | | 4.5 |  |
| 12 | Ayumi Kato  | Michi | 4.5 | | 4.5 |  |
| 14 | Kazutaka Mabuchi  | Saran | 4.0 | | 4.0 |  |
| 15 | Hiro Murakami  | Roy | 3.5 | 0.0 | 3.5 |  |
| 16 | Akinori Katsura  | Funky | 2.0 | | 2.0 |  |
| 16 | Micca Matsuda  | B.B. | 2.0 | | 2.0 |  |
| 18 | Mito Kubota  | Cielo | 1.5 | | 1.5 |  |
| 19 | Sakurai Takashi  | Fiore | 0.0 | 0.0 | 0.0 |  |
| 19 | Eri Mabuchi  | Saran | 0.0 | | 0.0 |  |
| Rank |
Handler |
Dog |
TC1 |
TC2 |
Total |
Scoresheet |
| 1 | Shoichiro Katsura  | Ponta | 5.0 | | 5.0 |  |
| 2 | Miyuki Katsura  | Funky | 5.0 | | 5.0 |  |
| 3 | Yumiko Akasaka  | Reo | 5.0 | | 5.0 |  |
| 4 | Asumi Takashima  | Kelly | 4.0 | | 4.0 |  |